Server died	FAIL	0	
02421_new_type_json_empty_parts	SERVER_DIED	306.02	2026-07-24 12:12:31 Reason: return code:  209\n2026-07-24 12:12:31 Code: 209. DB::NetException: Timeout exceeded while reading from socket (peer: [::1]:9000, local: [::1]:32916, 300000 ms): (localhost:9000, ::1, local address: [::1]:32916). (SOCKET_TIMEOUT)\n2026-07-24 12:12:31 \n2026-07-24 12:12:31 , result:\n2026-07-24 12:12:31 \n2026-07-24 12:12:31 Collapsing\n2026-07-24 12:12:31 0\n2026-07-24 12:12:31 0\n2026-07-24 12:12:31 DELETE all\n2026-07-24 12:12:31 \n2026-07-24 12:12:31 stdout:\n2026-07-24 12:12:31 Collapsing\n2026-07-24 12:12:31 0\n2026-07-24 12:12:31 0\n2026-07-24 12:12:31 DELETE all\n2026-07-24 12:12:31 \n2026-07-24 12:12:31 \n2026-07-24 12:12:31 Settings used in the test: --max_insert_threads 1 --group_by_two_level_threshold 35101 --group_by_two_level_threshold_bytes 14452397 --distributed_aggregation_memory_efficient 1 --fsync_metadata 0 --output_format_parallel_formatting 0 --input_format_parallel_parsing 1 --min_chunk_bytes_for_parallel_parsing 7310329 --max_read_buffer_size 718847 --prefer_localhost_replica 0 --max_block_size 91324 --max_joined_block_size_rows 73182 --max_threads 1 --optimize_append_index 1 --optimize_if_chain_to_multiif 0 --optimize_if_transform_strings_to_enum 1 --optimize_read_in_order 1 --optimize_or_like_chain 0 --optimize_substitute_columns 1 --enable_multiple_prewhere_read_steps 0 --read_in_order_two_level_merge_threshold 8 --optimize_aggregation_in_order 1 --aggregation_in_order_max_block_bytes 9809099 --use_uncompressed_cache 0 --min_bytes_to_use_direct_io 1 --min_bytes_to_use_mmap_io 10737418240 --local_filesystem_read_method pread --remote_filesystem_read_method read --local_filesystem_read_prefetch 0 --filesystem_cache_segments_batch_size 50 --read_from_filesystem_cache_if_exists_otherwise_bypass_cache 1 --throw_on_error_from_cache_on_write_operations 0 --remote_filesystem_read_prefetch 0 --allow_prefetched_read_pool_for_remote_filesystem 0 --filesystem_prefetch_max_memory_usage 128Mi --filesystem_prefetches_limit 10 --filesystem_prefetch_min_bytes_for_single_read_task 1Mi --filesystem_prefetch_step_marks 50 --filesystem_prefetch_step_bytes 0 --compile_aggregate_expressions 0 --compile_sort_description 0 --merge_tree_coarse_index_granularity 22 --optimize_distinct_in_order 0 --max_bytes_before_external_sort 5342714163 --max_bytes_before_external_group_by 10737418240 --max_bytes_before_remerge_sort 2039644439 --min_compress_block_size 1193421 --max_compress_block_size 2030306 --merge_tree_compact_parts_min_granules_to_multibuffer_read 63 --optimize_sorting_by_input_stream_properties 0 --http_response_buffer_size 319915 --http_wait_end_of_query False --enable_memory_bound_merging_of_aggregation_results 0 --min_count_to_compile_expression 3 --min_count_to_compile_aggregate_expression 3 --min_count_to_compile_sort_description 3 --session_timezone Africa/Khartoum --use_page_cache_for_disks_without_file_cache False --page_cache_inject_eviction True --merge_tree_read_split_ranges_into_intersecting_and_non_intersecting_injection_probability 0.87 --prefer_external_sort_block_bytes 0 --cross_join_min_rows_to_compress 100000000 --cross_join_min_bytes_to_compress 100000000 --min_external_table_block_size_bytes 100000000 --max_parsing_threads 10 --optimize_functions_to_subcolumns 1 --parallel_replicas_local_plan 0\n2026-07-24 12:12:31 \n2026-07-24 12:12:31 MergeTree settings used in test: --ratio_of_defaults_for_sparse_serialization 1.0 --prefer_fetch_merged_part_size_threshold 10737418240 --vertical_merge_algorithm_min_rows_to_activate 1000000 --vertical_merge_algorithm_min_columns_to_activate 72 --allow_vertical_merges_from_compact_to_wide_parts 0 --min_merge_bytes_to_use_direct_io 10737418240 --index_granularity_bytes 24870161 --merge_max_block_size 8312 --index_granularity 45650 --min_bytes_for_wide_part 0 --marks_compress_block_size 87237 --primary_key_compress_block_size 75234 --replace_long_file_name_to_hash 0 --max_file_name_length 0 --min_bytes_for_full_part_storage 0 --compact_parts_max_bytes_to_buffer 46292237 --compact_parts_max_granules_to_buffer 1 --compact_parts_merge_max_bytes_to_prefetch_
00011_array_join_alias	OK	0.57	
00012_array_join_alias_2	OK	0.48	
00025_implicitly_used_subquery_column	OK	0.42	
00027_argMinMax	OK	0.63	
00046_stored_aggregates_simple	OK	0.63	
00047_stored_aggregates_complex	OK	0.83	
00081_int_div_or_zero	OK	0.47	
00083_create_merge_tree_zookeeper_long	OK	3.79	
00098_d_union_all	OK	0.53	
00098_e_union_all	OK	0.58	
00098_h_union_all	OK	0.47	
00115_shard_in_incomplete_result	OK	20.28	
00119_storage_join	OK	0.67	
00124_shard_distributed_with_many_replicas	OK	0.73	
00140_parse_unix_timestamp_as_datetime	OK	6.15	
00146_summing_merge_tree_nested_map	OK	0.78	
00150_with_totals_and_join	OK	0.63	
00153_transform	OK	1.13	
00171_shard_array_of_tuple_remote	OK	0.58	
00182_functions_higher_order_and_consts	OK	5.05	
00189_time_zones_long	OK	6.79	
00207_left_array_join	OK	0.73	
00208_agg_state_merge	OK	0.48	
00219_full_right_join_column_order	OK	0.58	
00264_uniq_many_args	OK	1.58	
00266_shard_global_subquery_and_aliases	OK	0.53	
00274_shard_group_array	OK	3.28	
00302_http_compression	OK	5.12	
00333_parser_number_bug	OK	0.43	
00352_external_sorting_and_constants	OK	6.65	
00367_visible_width_of_array_tuple_enum	OK	0.94	
00374_any_last_if_merge	OK	0.49	
00377_shard_group_uniq_array_of_string_array	OK	67.99	
00378_json_quote_64bit_integers	OK	0.63	
00385_storage_file_and_clickhouse-local_app_long	OK	26.05	
00386_has_column_in_table	OK	1.14	
00405_pretty_formats	OK	1.21	
00410_aggregation_combinators_with_arenas	OK	19.14	
00413_distinct	OK	0.79	
00419_show_sql_queries	OK	4.19	
00420_null_in_scalar_subqueries	OK	0.68	
00430_https_server	OK	1.43	
00436_convert_charset	OK	0.48	
00448_replicate_nullable_tuple_generic	OK	0.53	
00451_left_array_join_and_constants	OK	0.53	
00472_compare_uuid_with_constant_string	OK	0.77	
00481_create_view_for_null	OK	0.58	
00483_cast_syntax	OK	0.48	
00491_shard_distributed_and_aliases_in_where_having	OK	0.53	
00494_shard_alias_substitution_bug	OK	0.63	
00504_insert_miss_columns	OK	5.25	
00505_shard_secure	OK	4.79	
00511_get_size_of_enum	OK	0.48	
00515_gcd_lcm	OK	1.23	
00516_modulo	OK	0.90	
00528_const_of_nullable	OK	0.55	
00533_uniq_array	OK	0.58	
00536_int_exp	OK	0.54	
00542_materialized_view_and_time_zone_tag	OK	0.80	
00556_remove_columns_from_subquery	OK	0.53	
00557_remote_port	OK	5.32	
00563_complex_in_expression	OK	0.58	
00563_insert_into_remote_and_zookeeper_long	OK	1.08	
00565_enum_order	OK	4.94	
00571_non_exist_database_when_create_materializ_view	OK	0.89	
00575_illegal_column_exception_when_drop_depen_column	OK	5.44	
00578_merge_trees_without_primary_key	OK	0.87	
00582_not_aliasing_functions	OK	0.38	
00583_limit_by_expressions	OK	0.62	
00587_union_all_type_conversions	OK	0.78	
00588_shard_distributed_prewhere	OK	0.78	
00600_replace_running_query	OK	5.14	
00634_logging_shard	OK	4.33	
00634_performance_introspection_and_logging	OK	11.75	
00634_rename_view	OK	0.57	
00644_different_expressions_with_same_alias	OK	0.53	
00646_url_engine	OK	2.75	
00652_mutations_default_database	OK	3.18	
00677_shard_any_heavy_merge	OK	0.53	
00688_low_cardinality_prewhere	OK	4.40	
00690_insert_select_converting_exception_message	OK	3.83	
00692_if_exception_code	OK	0.58	
00700_decimal_bounds	OK	1.94	
00700_decimal_compare	OK	3.29	
00700_decimal_gathers	OK	0.60	
00705_aggregate_states_addition	OK	1.19	
00712_prewhere_with_sampling	OK	0.63	
00715_bounding_ratio	OK	1.01	
00717_default_join_type	OK	0.58	
00724_insert_values_datetime_conversion	OK	0.53	
00725_comment_columns_long	OK	1.03	
00728_json_each_row_parsing	OK	7.44	
00749_inner_join_of_unnamed_subqueries	OK	0.58	
00750_merge_tree_merge_with_o_direct	OK	0.57	
00753_with_with_single_alias	OK	0.54	
00754_alter_modify_order_by	OK	1.14	
00754_first_significant_subdomain_more	OK	0.48	
00762_date_comparsion	OK	1.08	
00765_locate	OK	0.98	
00800_low_cardinality_distinct_numeric	OK	0.58	
00800_low_cardinality_join	OK	1.18	
00804_test_deflate_qpl_codec_compression	OK	1.33	
00818_inner_join_bug_3567	OK	0.73	
00818_join_bug_4271	OK	0.73	
00820_multiple_joins	OK	1.02	
00822_array_insert_default	OK	34.07	
00824_filesystem	OK	0.53	
00825_protobuf_format_array_of_arrays	OK	3.90	
00836_numbers_table_function_zero	OK	0.58	
00840_top_k_weighted	OK	0.64	
00859_distinct_with_join	OK	0.68	
00874_issue_3495	OK	0.58	
00879_cast_to_decimal_crash	OK	1.53	
00900_long_parquet_decimal	OK	33.82	
00907_set_index_with_nullable_and_low_cardinality_bug	OK	0.58	
00918_has_unsufficient_type_check	OK	0.63	
00920_multiply_aggregate_states_constants	OK	0.53	
00921_datetime64_basic	OK	1.94	
00926_adaptive_index_granularity_pk	OK	4.04	
00927_asof_join_other_types	OK	2.49	
00928_multi_match_constant_constant	OK	0.58	
00933_ttl_with_default	OK	1.28	
00938_basename	OK	0.59	
00938_template_input_format	OK	9.20	
00944_clear_index_in_partition	OK	6.45	
00944_create_bloom_filter_index_with_merge_tree	OK	9.45	
00944_minmax_null	OK	0.64	
00948_format_in_with_single_element	OK	2.90	
00949_format	OK	5.54	
00955_test_final_mark	OK	2.53	
00964_os_thread_priority	OK	0.47	
00976_shard_low_cardinality_achimbab	OK	0.83	
00979_quantileExcatExclusive_and_Inclusive	OK	0.79	
00979_set_index_not	OK	0.58	
00982_low_cardinality_setting_in_mv	OK	0.48	
00984_parser_stack_overflow	OK	19.23	
00990_function_current_user	OK	0.58	
01006_ttl_with_default_2	OK	2.04	
01012_reset_running_accumulate	OK	0.85	
01015_database_bad_tables	OK	12.11	
01016_uniqCombined64	OK	2.60	
01021_create_as_select	OK	0.52	
01026_char_utf8	OK	0.53	
01030_final_mark_empty_primary_key	OK	0.73	
01033_quota_dcl	OK	0.59	
01035_lc_empty_part_bug	OK	2.73	
01039_test_setting_parse	OK	0.83	
01041_create_dictionary_if_not_exists	OK	0.63	
01042_system_reload_dictionary_reloads_completely	OK	7.44	
01045_order_by_pk_special_storages	OK	15.72	
01051_scalar_optimization	OK	0.48	
01055_compact_parts	OK	1.79	
01057_window_view_event_tumble_to_strict_asc	OK	4.39	
01062_window_view_event_hop_watch_asc	OK	2.75	
01063_window_view_event_tumble_to_bounded	OK	4.04	
01064_array_auc	OK	0.84	
01066_window_view_event_tumble_to_strict_asc_lateness	OK	4.49	
01070_h3_to_string	OK	0.48	
01071_http_header_exception_code	OK	2.08	
01077_yet_another_prewhere_test	OK	0.63	
01078_bloom_filter_operator_not_has	OK	0.72	
01086_regexp_input_format_skip_unmatched	OK	3.13	
01109_inflating_cross_join	OK	0.93	
01114_database_atomic	OK	54.28	
01134_set_overflow_mode	OK	0.93	
01142_merge_join_lc_and_nullable_in_key	OK	1.13	
01158_zookeeper_log_long	OK	2.58	
01160_table_dependencies	OK	27.35	
01162_strange_mutations	OK	31.25	
01167_isolation_hermitage	OK	50.56	
01169_old_alter_partition_isolation_stress	OK	19.93	
01173_transaction_control_queries	OK	1.83	
01184_long_insert_values_huge_strings	OK	52.60	
01185_create_or_replace_table	OK	1.39	
01194_http_query_id	OK	3.29	
01201_read_single_thread_in_order	OK	92.66	
01213_alter_rename_with_default_zookeeper_long	OK	1.93	
01213_point_in_Myanmar	OK	0.83	
01221_system_settings	OK	0.74	
01223_dist_on_dist	OK	4.09	
01226_dist_on_dist_global_in	OK	0.93	
01227_distributed_global_in_issue_2610	OK	0.67	
01231_log_queries_min_type	OK	6.05	
01231_markdown_format	OK	0.89	
01246_extractAllGroupsHorizontal	OK	2.13	
01258_bom_tsv	OK	1.68	
01269_toStartOfSecond	OK	0.98	
01271_http_code_parse_error	OK	2.53	
01271_optimize_arithmetic_operations_in_aggr_func_with_alias	OK	1.18	
01277_alter_rename_column_constraint	OK	1.68	
01277_random_fixed_string	OK	52.09	
01278_min_insert_block_size_rows_for_materialized_views	OK	24.23	
01278_random_string_utf8	OK	0.78	
01281_alter_rename_and_other_renames	OK	1.64	
01285_data_skip_index_over_aggregation	OK	0.88	
01308_polygon_area	OK	0.63	
01312_skip_empty_params	OK	1.53	
01314_position_in_system_columns	OK	0.59	
01315_count_distinct_return_not_nullable	OK	0.89	
01318_alter_add_constraint_format	OK	1.53	
01318_parallel_final_stuck	OK	0.58	
01319_mv_constants_bug	OK	0.74	
01321_aggregate_functions_of_group_by_keys	OK	34.90	
01321_monotonous_functions_in_order_by_bug	OK	0.48	
01324_if_transform_strings_to_enum	OK	0.68	
01326_fixed_string_comparison_denny_crane	OK	0.49	
01329_compare_tuple_string_constant	OK	0.73	
01337_mysql_global_variables	OK	0.47	
01338_sha256_fixedstring	OK	0.58	
01345_index_date_vs_datetime	OK	0.52	
01351_parse_date_time_best_effort_us	OK	0.54	
01355_ilike	OK	1.03	
01356_wrong_filter-type_bug	OK	0.78	
01360_division_overflow	OK	0.62	
01361_buffer_table_flush_with_materialized_view	OK	0.89	
01372_remote_table_function_empty_table	OK	0.59	
01373_is_zero_or_null	OK	0.63	
01376_null_logical	OK	0.59	
01378_alter_rename_with_ttl_zookeeper	OK	1.03	
01397_in_bad_arguments	OK	0.48	
01407_lambda_arrayJoin	OK	0.68	
01411_from_unixtime	OK	0.99	
01413_rows_events	OK	4.13	
01418_custom_settings	OK	1.63	
01419_materialize_null	OK	0.49	
01419_skip_index_compact_parts	OK	0.62	
01422_array_nullable_element_nullable_index	OK	0.53	
01422_map_skip_null	OK	0.78	
01428_nullable_asof_join	OK	1.38	
01435_lcm_overflow	OK	0.68	
01451_dist_logs	OK	3.74	
01451_normalize_query	OK	1.00	
01453_fixsed_string_sort	OK	0.73	
01455_default_compression	OK	0.73	
01455_optimize_trivial_insert_select	OK	2.53	
01459_decimal_casts	OK	0.72	
01461_alter_table_function	OK	0.82	
01474_bad_global_join	OK	0.68	
01482_move_to_prewhere_and_cast	OK	0.68	
01493_alter_remove_no_property_zookeeper_long	OK	1.39	
01493_alter_remove_properties	OK	0.87	
01493_alter_remove_wrong_default	OK	1.55	
01495_subqueries_in_with_statement_2	OK	0.73	
01495_subqueries_in_with_statement_4	OK	0.62	
01500_StorageFile_write_to_fd	OK	1.85	
01514_input_format_tsv_enum_as_number_setting	OK	0.58	
01515_force_data_skipping_indices	OK	2.62	
01516_drop_table_stress_long	OK	70.36	
01533_collate_in_nullable	OK	0.63	
01533_quantile_deterministic_assert	OK	0.58	
01534_lambda_array_join	OK	0.88	
01543_collate_in_tuple	OK	0.73	
01543_parse_datetime_besteffort_or_null_empty_string	OK	0.72	
01548_query_log_query_execution_ms	OK	4.44	
01553_settings_early_apply	OK	0.83	
01556_accurate_cast_or_null	OK	1.58	
01557_field_infinite_convert_to_number	OK	0.58	
01571_window_functions	OK	1.17	
01582_any_join_supertype	OK	0.93	
01582_deterministic_function_with_predicate	OK	0.47	
01582_move_to_prewhere_compact_parts	OK	0.88	
01586_replicated_mutations_empty_partition	OK	1.13	
01590_countSubstrings	OK	1.98	
01591_window_functions	OK	7.24	
01592_window_functions	OK	2.06	
01594_storage_join_uuid	OK	0.64	
01597_columns_list_ignored	OK	2.28	
01601_custom_tld	OK	1.48	
01602_insert_into_table_function_cluster	OK	0.93	
01606_merge_from_wide_to_compact	OK	7.50	
01630_simple_aggregate_all_functions_in_aggregating_merge_tree	OK	56.74	
01646_rewrite_sum_if_bug	OK	2.30	
01650_drop_part_and_deduplication_zookeeper_long	OK	1.38	
01651_bugs_from_15889	OK	14.87	
01655_plan_optimizations_optimize_read_in_window_order	OK	12.14	
01656_test_hex_mysql_dialect	OK	0.43	
01660_sum_ubsan	OK	0.73	
01664_ntoa_aton_mysql_compatibility	OK	0.53	
01669_columns_declaration_serde_long	OK	1.95	
01672_actions_dag_merge_crash	OK	0.48	
01677_bit_float	OK	1.33	
01681_arg_min_max_if_fix	OK	0.52	
01710_aggregate_projections	OK	8.39	
01710_minmax_count_projection	OK	1.78	
01710_normal_projection_fix1	OK	0.88	
01710_projection_fetch_long	OK	1.67	
01710_projection_in_index	OK	0.84	
01710_projection_part_check	OK	0.88	
01710_projection_with_alter_conversions	OK	0.68	
01710_projections_in_distributed_query	OK	0.97	
01717_global_with_subquery_fix	OK	0.48	
01717_int_div_float_too_large_ubsan	OK	0.52	
01718_subtract_seconds_date	OK	0.48	
01720_country_intersection	OK	8.90	
01720_type_map_and_casts	OK	1.58	
01732_explain_syntax_union_query	OK	0.57	
01734_datetime64_from_float	OK	0.92	
01735_to_datetime64	OK	0.38	
01753_max_uri_size	OK	1.73	
01762_deltasumtimestamp_datetime64	OK	1.93	
01763_max_distributed_depth	OK	0.52	
01765_tehran_dst	OK	0.63	
01768_array_product	OK	0.83	
01772_intdiv_minus_one_ubsan	OK	0.53	
01777_map_populate_series_ubsan	OK	0.73	
01780_column_sparse_alter	OK	0.84	
01783_http_chunk_size	OK	1.53	
01800_log_nested	OK	0.73	
01801_approx_total_rows_mergetree_reverse	OK	0.58	
01801_nullable_low_cardinality_tsv	OK	3.05	
01809_inactive_parts_to_delay_throw_insert	OK	1.58	
01811_filter_by_null	OK	0.64	
01823_explain_json	OK	4.44	
01825_new_type_json_2	OK	1.53	
01825_new_type_json_ghdata	OK	12.26	
01825_new_type_json_missed_values	OK	16.77	
01825_new_type_json_order_by	OK	0.48	
01825_replacing_vertical_merge	OK	0.98	
01825_type_json_12	OK	4.24	
01825_type_json_describe	OK	0.58	
01825_type_json_multiple_files	OK	7.11	
01825_type_json_parallel_insert	OK	3.76	
01825_type_json_schema_race_long	OK	42.80	
01825_type_json_wide_parts_merge	OK	0.68	
01840_tupleElement_formatting_fuzzer	OK	0.53	
01847_bad_like	OK	0.78	
01852_cast_operator_bad_cases	OK	7.60	
01855_jit_comparison_constant_result	OK	0.88	
01888_bloom_filter_hasAny	OK	4.90	
01889_tokenize	OK	0.58	
01890_stem	OK	0.73	
01891_echo	OK	0.48	
01892_jit_aggregation_function_any_last_long	OK	8.46	
01897_jit_aggregation_function_avg_weighted_long	OK	4.39	
01906_h3_to_geo	OK	0.98	
01906_lc_in_bug	OK	12.86	
01907_multiple_aliases	OK	0.68	
01917_distinct_on	OK	0.53	
01922_client_param	OK	2.33	
01925_join_materialized_columns	OK	1.78	
01925_test_group_by_const_consistency	OK	0.52	
01933_client_replxx_convert_history	OK	2.13	
01936_empty_function_support_uuid	OK	0.79	
01936_three_parts_identifiers_in_wrong_places	OK	0.87	
01942_snowflakeToDateTime	OK	1.59	
01947_multiple_pipe_read	OK	4.35	
02000_default_from_default_empty_column	OK	0.62	
02000_map_full_text_bloom_filter_index	OK	3.07	
02001_compress_output_file	OK	2.24	
02001_dist_on_dist_WithMergeableStateAfterAggregation	OK	0.79	
02001_shard_num_shard_count	OK	0.63	
02002_global_subqueries_subquery_or_table_name	OK	0.47	
02002_parse_map_int_key	OK	0.53	
02004_invalid_partition_mutation_stuck	OK	1.58	
02006_h3_to_geo_boundary	OK	0.79	
02009_mysql_client_empty_result	OK	1.69	
02011_http_parsing	OK	1.48	
02014_storage_merge_order_by	OK	1.43	
02015_async_inserts_3	OK	8.51	
02015_async_inserts_5	OK	3.48	
02015_async_inserts_stress_long	OK	11.70	
02015_division_by_nullable	OK	1.88	
02021_prewhere_always_true_where	OK	0.52	
02022_array_full_text_bloom_filter_index	OK	0.88	
02022_bzip2_truncated	OK	3.08	
02023_parser_number_binary_literal	OK	0.69	
02023_transform_or_to_in	OK	0.83	
02028_create_select_settings	OK	0.53	
02028_tokens	OK	0.68	
02030_quantiles_underflow	OK	0.58	
02035_isNull_isNotNull_format	OK	0.53	
02036_jit_short_circuit	OK	0.53	
02046_remote_table_function_named_collections	OK	0.75	
02097_json_strings_deserialization	OK	4.44	
02100_replaceRegexpAll_bug	OK	0.57	
02113_base64encode_trailing_bytes	OK	2.68	
02116_clickhouse_stderr	OK	4.44	
02122_parallel_formatting_JSONCompactStringsEachRow	OK	6.10	
02122_parallel_formatting_PrettySpace	OK	9.51	
02122_parallel_formatting_TSVWithNamesAndTypes	OK	9.15	
02124_insert_deduplication_token_multiple_blocks_replica	OK	8.10	
02124_uncompressed_cache	OK	1.28	
02125_lz4_compression_bug_Native	OK	10.10	
02125_lz4_compression_bug_TSV	OK	14.42	
02126_dist_desc	OK	3.74	
02127_storage_join_settings_with_persistency	OK	0.48	
02128_hex_bin_on_uuid	OK	0.59	
02132_empty_mutation_livelock	OK	0.68	
02133_classification	OK	1.68	
02140_clickhouse_local_queries_file_table	OK	1.88	
02144_avg_ubsan	OK	0.93	
02149_read_in_order_fixed_prefix	OK	3.38	
02152_invalid_setting_with_hints_in_http_request	OK	1.59	
02152_short_circuit_throw_if	OK	0.43	
02154_bit_slice_for_string	OK	2.38	
02154_dictionary_get_http_json	OK	4.34	
02155_csv_with_strings_with_slash	OK	4.64	
02156_storage_merge_prewhere	OK	1.44	
02160_monthname	OK	1.08	
02160_untuple_exponential_growth	OK	3.94	
02163_shard_num	OK	0.93	
02164_materialized_view_support_virtual_column	OK	0.58	
02165_h3_exact_edge_length_Km	OK	0.68	
02175_distributed_join_current_database	OK	0.72	
02179_key_condition_no_common_type	OK	0.53	
02183_array_tuple_literals_remote	OK	1.08	
02184_default_table_engine	OK	4.34	
02187_insert_values_with_mv	OK	4.75	
02190_current_metrics_query	OK	0.53	
02193_async_insert_tcp_client_2	OK	5.94	
02200_use_skip_indexes	OK	0.88	
02205_HTTP_user_agent	OK	1.58	
02207_key_condition_floats	OK	0.79	
02209_short_circuit_node_without_parents	OK	0.48	
02212_h3_get_res0_indexes	OK	0.53	
02222_allow_experimental_projection_optimization__enable_global_with_statement	OK	0.58	
02223_insert_select_schema_inference	OK	0.58	
02224_s2_test_const_columns	OK	0.71	
02226_analyzer_or_like_combine	OK	1.13	
02226_parallel_reading_from_replicas_benchmark	OK	2.48	
02232_allow_only_replicated_engine	OK	8.75	
02238_lz4_bug	OK	9.20	
02239_client_host_help	OK	1.73	
02242_case_insensitive_nested	OK	6.49	
02245_join_with_nullable_lowcardinality_crash	OK	0.58	
02245_weird_partitions_pruning	OK	1.34	
02246_tsv_csv_best_effort_schema_inference	OK	31.56	
02252_executable_user_defined_function_short_circuit	OK	3.09	
02264_format_insert_compression	OK	0.47	
02268_json_wrong_root_type_in_schema_inference	OK	0.57	
02269_create_table_with_collation	OK	0.63	
02271_int_sql_compatibility	OK	0.58	
02277_full_sort_join_misc	OK	1.60	
02291_join_const_literal_36279	OK	0.93	
02292_hash_array_tuples	OK	0.74	
02294_nothing_arguments_in_functions_errors	OK	4.14	
02295_global_with_in_subquery	OK	0.53	
02296_ttl_non_deterministic	OK	1.33	
02304_grouping_sets_with_rollup_cube	OK	0.63	
02305_schema_inference_with_globs	OK	5.69	
02313_displayname	OK	0.43	
02316_literal_no_octal	OK	0.49	
02317_like_with_trailing_escape	OK	0.83	
02319_timeslots_dt64	OK	1.02	
02326_settings_changes_system_table	OK	0.48	
02340_parts_refcnt_mergetree	OK	7.10	
02343_group_by_use_nulls_distributed	OK	1.34	
02347_rank_corr_size_overflow	OK	8.01	
02354_vector_search_index_creation_negative	OK	2.74	
02357_file_default_value	OK	0.68	
02360_rename_table_along_with_log_name	OK	3.59	
02362_part_log_merge_algorithm	OK	4.59	
02365_multisearch_random_tests	OK	13.16	
02373_progress_contain_result	OK	1.49	
02375_rocksdb_with_filters	OK	6.19	
02377_extend_protocol_with_query_parameters	OK	6.69	
02382_query_parameters_post	OK	1.48	
02403_arrow_large_string	OK	1.89	
02403_ttl_column_multiple_times	OK	0.73	
02410_csv_empty_fields_inference	OK	0.49	
02411_legacy_geobase	OK	1.44	
02413_replace_partition_zero_copy	OK	1.53	
02416_grouping_function_compatibility	OK	1.21	
02416_in_set_same_ast_diff_columns	OK	0.53	
02420_final_setting	OK	1.53	
02420_key_condition_actions_dag_bug_40599	OK	4.10	
02421_exponential_join_rewrite_21557	OK	39.98	
02421_formats_with_totals_and_extremes	OK	1.48	
02423_insert_summary_behaviour	OK	5.04	
02423_json_quote_float64	OK	0.54	
02425_categorical_information_value_properties	OK	0.93	
02428_decimal_in_floating_point_literal	OK	1.39	
02428_partial_sort_optimization_bug	OK	0.53	
02441_alter_delete_and_drop_column	OK	2.23	
02451_order_by_monotonic	OK	7.75	
02457_bz2_concatenated	OK	2.73	
02457_insert_select_progress_http	OK	1.48	
02457_key_condition_with_types_that_cannot_be_nullable	OK	0.57	
02457_morton_coding_with_mask	OK	5.34	
02473_prewhere_with_bigint	OK	0.83	
02474_analyzer_subqueries_table_expression_modifiers	OK	0.63	
02477_analyzer_function_hints	OK	5.08	
02477_fuse_quantiles	OK	1.74	
02479_race_condition_between_insert_and_droppin_mv	OK	75.76	
02480_max_map_null_totals	OK	1.38	
02481_fix_parameters_parsing	OK	0.39	
02481_parquet_int_list_multiple_chunks	OK	4.09	
02481_prewhere_filtered_rows_div_by_zero	OK	2.40	
02483_cuturlparameter_with_arrays	OK	0.68	
02493_analyzer_uniq_injective_functions_elimination	OK	0.58	
02494_query_cache_empty_tuple	OK	0.47	
02500_remove_redundant_distinct	OK	19.63	
02502_bad_values_schema_inference	OK	0.63	
02514_database_replicated_no_arguments_for_rmt	OK	5.84	
02514_null_dictionary_source	OK	0.67	
02518_rewrite_aggregate_function_with_if	OK	0.73	
02527_storage_merge_prewhere_different_type	OK	0.83	
02531_semi_join_null_const_bug	OK	0.57	
02532_json_missing_named_tuple_elements	OK	6.69	
02534_analyzer_grouping_function	OK	0.93	
02534_s3_cluster_insert_select_schema_inference	OK	0.63	
02535_analyzer_group_by_use_nulls	OK	1.03	
02536_delta_gorilla_corruption	OK	102.24	
02536_replace_with_nonconst_needle_and_replacement	OK	2.43	
02538_ngram_bf_index_with_null	OK	0.52	
02541_analyzer_grouping_sets_crash_fix	OK	0.48	
02552_siphash128_reference	OK	3.98	
02552_sparse_columns_intersect	OK	0.63	
02553_type_json_attach_partition	OK	0.77	
02559_ip_types_bloom	OK	0.68	
02560_null_as_default	OK	0.68	
02563_arrow_low_cardinality_bug	OK	3.79	
02564_date_format	OK	0.78	
02568_and_consistency	OK	0.69	
02568_array_map_const_low_cardinality	OK	0.49	
02572_materialized_views_ignore_errors	OK	2.86	
02583_map_literal_cast	OK	0.68	
02587_csv_big_numbers_inference	OK	0.53	
02589_bson_invalid_document_size	OK	0.52	
02661_read_from_archive_tarbzip2	OK	17.97	
02662_first_last_value	OK	0.69	
02668_parse_datetime	OK	3.13	
02670_constant_skip_index	OK	1.79	
02675_profile_events_from_query_log_and_client	OK	7.89	
02676_analyzer_limit_offset	OK	0.72	
02677_decode_url_component	OK	2.93	
02680_lc_null_as_default	OK	0.52	
02685_decimal256_various	OK	1.90	
02703_explain_query_tree_is_forbidden_with_old_analyzer	OK	0.63	
02703_row_policies_for_database_combination	OK	2.74	
02707_keeper_map_delete_update_strict	OK	0.88	
02707_protobuf_unnamed_tuple_as_nested_message	OK	1.78	
02710_aggregation_nested_map_ip_uuid	OK	0.88	
02710_allow_suspicious_indices	OK	0.93	
02714_read_bytes_aggregateFunction	OK	2.88	
02725_alias_with_restricted_keywords	OK	0.47	
02725_memory-for-merges	OK	86.76	
02731_in_operator_with_one_size_tuple	OK	0.78	
02736_bit_count_big_int	OK	0.64	
02751_match_constant_needle	OK	0.52	
02752_forbidden_headers	OK	2.88	
02763_row_policy_storage_merge	OK	3.13	
02769_parallel_replicas_unavailable_shards	OK	1.63	
02771_log_faminy_truncate_count	OK	0.63	
